There is a belief held by many that the best basketball players in the NBA are mostly black. However, the NBA has evolved significantly since the time of players like Jerry West and Larry Bird. With the inclusion of European players, white NBA players have made significant progress and some have even outperformed many of their black counterparts. If the NBA ever replaced the NBA All-Star game with the NBA Black vs White game, it would be an interesting change, and here is my list of the top 10 players for each team.
Team White
Player | Position | Team | PPG | REB | Assist |
Nikola Jokic | C | Nuggets | 26.5 | 12.4 | 9.3 |
Domantas Sabonis | F | Kings | 18.7 | 12.4 | 7.2 |
Kristraps Porzingis | F | Celtics | 19.2 | 6.9 | 1.7 |
Luka Doncic | G | Mavericks | 32.7 | 8.4 | 9.1 |
Tyler Herro | G | Heat | 23.6 | 4.6 | 5.1 |
Josh Giddey | G | Thunder | 11.8 | 6.2 | 4.4 |
Lauri Markanen | F | Jazz | 23.3 | 8.6 | 1.3 |
Gordon Hayward | G/F | Hornets | 15.0 | 4.7 | 4.7 |
Fran Wagner | F | Magic | 19.8 | 5.8 | 3.9 |
Bogdan Bogdanovic | G | Hawks | 17.6 | 3.4 | 2.6 |
Players | Position | Teams | Points | Reb | Assist |
Lebron James | Guard | Lakers | 25.2 | 7.7 | 7.3 |
Ja Morant | Guard | Grizzlies | 34.0 | 6.0 | 8.0 |
Kevin Durant | Forward | Suns | 31.0 | 6.1 | 5.6 |
Ginnis Antetokoummpo | Forward | Bucks | 30.6 | 11.1 | 5.4 |
Joel Embiid | Forward | Sixers | 35.2 | 11. 8 | 5.9 |
Devin Booker | Guard | Suns | 27.9 | 5.6 | 8.2 |
Kwahi Leonard | Forward | Clippers | 24.4 | 5.9 | 3.5 |
Karl Anthony Towns | F/Center | Timberwolves | 22.5 | 9.6 | 3.0 |
Jason Tatum | Forward | Celtics | 26.8 | 8.7 | 4.2 |
Gilgeous Alexander | Guard | Thunder | 30.7 | 5.8 | 6.3 |
.